WOLF
King of the woods.
The packed soil and loose gravel tire. Even if the terrain gets a little muddy the dense and deep center rib ensures great grip and short braking distance providing considerably smooth and fast riding. The shoulder blocks control steering and keep the bike responsive.
Pattern | Cathegory | Inches | Metric | TPI | Sidewall | TL/TT | Bead | Fabric B2B Reinf. | Tread color | Sidewall color | Compound spec | Inflation (kPa) | Load (kg) | Weight (g) |
Wolf PRO | Gravel | 700 x 40C | 42-622 | 120 | Skinwall | TL | A | BB | black | black | SRC | 500 | 120 | 520 |
Wolf PRO | Gravel | 700 x 40C | 42-622 | 120 | Skinwall | TL | A | BB | black | grey | SRC | 500 | 120 | 525 |
Wolf | Gravel | 700 x 40C | 42-622 | 60 | Skinwall | TT | A | black | black | O | 500 | 120 | 630 | |
Wolf PRO | Gravel | 700 x 35C | 37-622 | 120 | Skinwall | TL | A | BB | black | black | SRC | 600 | 115 | 450 |
Wolf PRO | Gravel | 700 x 35C | 37-622 | 120 | Skinwall | TL | A | BB | black | beige | SRC | 600 | 115 | 455 |
Wolf | Gravel | 700 x 35C | 37-622 | 60 | Skinwall | TT | A | black | black | O | 600 | 115 | 550 |
TT - Tube type. TL - Tubeless A - Aramid bead BB - Bead-to-Bead impact damage protected SRC - Soft race compound O - Optimal compound