PANTHER
Wide and black hard rock mate.
Straddled on the verge between Trail and Marathon. More aggressive than Leopard, making the Panther the best friend for harder and rockier surfaces. The dense and deep center rib ensures great grip. The elaborate shoulder blocks work best at cornerring muddy providing control and force to fast acceleration. The Allmountain crossover.
Pattern | Cathegory | Inches | Metric | TPI | Sidewall | TL/TT | Bead | Puncture protect. | Puncture protect. material | Fabric B2B Reinf. | Tread color | Sidewall color | Compound spec | Inflation (kPa) | Load (kg) | Weight (g) |
Panther PRO | XC/Marathon | 29 x 2.45 | 62-622 | 120 | Skinwall | TL | A | BB | black | black | DC | 350 | 140 | 900 | ||
Panther PRO | XC/Marathon | 29 x 2.45 | 62-622 | 120 | Skinwall | TL | A | black | black | SRC | 350 | 140 | 690 | |||
Panther | XC/Marathon | 29 x 2.45 | 62-622 | 60 | Skinwall | TL | A | black | black | O | 350 | 140 | 920 | |||
Panther PRO | XC/Marathon | 29 x 2.45 | 62-622 | 120 | Skinwall | TL | A | 2 | HE | BB | black | black | DC | 350 | 140 | 900 |
Panther | XC/Marathon | 29 x 2.45 | 62-622 | 60 | Skinwall | TL | A | 2 | HE | black | black | O | 350 | 140 | 930 | |
Panther PRO | XC/Marathon | 27.5 x 2.45 | 62-584 | 120 | Skinwall | TL | A | BB | black | black | DC | 350 | 135 | 850 | ||
Panther | XC/Marathon | 27.5 x 2.45 | 62-584 | 60 | Skinwall | TL | A | black | black | O | 350 | 135 | 870 | |||
Panther PRO | XC/Marathon | 27.5 x 2.45 | 62-584 | 120 | Skinwall | TL | A | 2 | HE | BB | black | black | DC | 350 | 135 | 820 |
Panther | XC/Marathon | 27.5 x 2.45 | 62-584 | 60 | Skinwall | TL | A | 2 | HE | black | black | O | 350 | 135 | 850 |
TT - Tube type TL - Tubeless A - Aramid bead BB - Bead-to-Bead impact damage protected HE - Highly elastic compound DC - Dual compound SRC - Soft race compound O - Optimal compound