LYNX
Diamond-eyed mountain buddy.
The natural loose and soft terrain touring tire. The diamond shaped tread blocks work as the Lynx's padded paws providing soft feel and comfortably smooth riding. The sharp-cut shoulder tread blocks offer reliable grip at cornerring even in loose and soft soils.
Pattern | Cathegory | Inches | Metric | TPI | Sidewall | TL/TT | Bead | Tread color | Sidewall color | Compound spec | Inflation (kPa) | Load (kg) | Weight (g) |
Lynx | XC/Marathon | 29 x 2.35 | 60-622 | 60 | Skinwall | TT | A | black | black | O | 350 | 130 | 870 |
Lynx | XC/Marathon | 29 x 2.25 | 57-622 | 60 | Skinwall | TT | A | black | black | O | 315 | 140 | 850 |
Lynx | XC/Marathon | 29 x 2.10 | 54-622 | 60 | Skinwall | TT | A | black | black | O | 400 | 125 | 800 |
Lynx | XC/Marathon | 27.5 x 2.35 | 60-584 | 60 | Skinwall | TT | A | black | black | O | 350 | 130 | 820 |
Lynx | XC/Marathon | 27.5 x 2.25 | 57-584 | 60 | Skinwall | TT | A | black | black | O | 315 | 135 | 810 |
TT - Tube type TL - Tubeless A - Aramid bead O - Optimal compound