CHEETAH
Fast as a cheetah. Low rolling resistance for a smooth ride on gravel and paved surfaces.
Perfect loose and soft terrain Marathon tire. Three rows of dense center tread blocks for low rolling resistance and smooth ride on gravel and paved paths. Medium high shoulder knobs for firm support at cornering and in soft terrain.
Pattern | Cathegory | Inches | Metric | TPI | Sidewall | TL/TT | Bead | Fabric B2B Reinf. | Tread color | Sidewall color | Compound spec | Inflation (kPa) | Load (kg) | Weight (g) |
Cheetah PRO | XC/Marathon | 29 x 2.25 | 57-622 | 120 | Skinwall | TL | A | BB | black | black | DC | 380 | 140 | 740 |
Cheetah PRO | XC/Marathon | 29 x 2.25 | 57-622 | 120 | Skinwall | TL | A | BB | black | beige | DC | 380 | 140 | 740 |
Cheetah PRO | XC/Marathon | 29 x 2.25 | 57-622 | 120 | Skinwall | TL | A | BB | black | grey | DC | 380 | 140 | 740 |
Cheetah PRO | XC/Marathon | 29 x 2.25 | 57-622 | 120 | Skinwall | TL | A | black | black | SRC | 380 | 140 | 670 | |
Cheetah | XC/Marathon | 29 x 2.25 | 57-622 | 60 | Skinwall | TL | A | black | black | O | 380 | 140 | 780 |
TT - Tube type TL - Tubeless A - Aramid bead BB - Bead-to-Bead impact damage protected HE - Highly elastic compound DC - Dual compound SRC - Soft Race Compound O - Optimal compound