WILDCAT
Agile as a wild cat. For sports riding in various terrains.
Like the domestic cat. Comfortably suitable for light terrains. Almost like a gravel tire. Well-balanced tread pattern for easy riding. The reliable choice for leisure and hobby riding, family adventures and beyond.
Pattern | Cathegory | Inches | Metric | TPI | Sidewall | TL/TT | Bead | Tread color | Sidewall color | Compound spec | Inflation (kPa) | Load (kg) | Weight (g) |
Wildcat | XC/Marathon | 29x2.45 | 62-622 | 60 | Skinwall | TT | A | black | black | O | 350 | 140 | 920 |
Wildcat | XC/Marathon | 29x2.35 | 60-622 | 60 | Skinwall | TT | A | black | black | O | 350 | 130 | 890 |
Wildcat | XC/Marathon | 29x2.10 | 54-622 | 60 | Skinwall | TT | A | black | black | O | 350 | 125 | 770 |
Wildcat | XC/Marathon | 27.5x2.35 | 60-584 | 60 | Skinwall | TT | A | black | black | O | 350 | 130 | 830 |
Wildcat | XC/Marathon | 27.5x2.10 | 54-584 | 60 | Skinwall | TT | A | black | black | O | 400 | 120 | 710 |
TT - Tube type TL - Tubeless A - Aramid bead O - Optimal compound